|
Ontario Craft Lodges By District |
||||
|---|---|---|---|---|
| MEETING |
LODGE NO |
LODGE NAME | WHERE HELD | DISTRICT |
| ALGOMA | 618 | THUNDER BAY | Thunder Bay | 1ST THURS |
| ALGOMA | 287 | SHUNIAH | Thunder Bay | 1ST TUES |
| ALGOMA | 656 | KENOGAMISIS | Geraldton | 1ST WED |
| ALGOMA | 499 | PORT ARTHUR | Thunder Bay | 2ND MON |
| ALGOMA | 662 | TERRACE BAY | Terrace Bay | 2ND THURS |
| ALGOMA | 415 | FORT WILLIAM | Thunder Bay | 2ND WED |
| ALGOMA | 636 | HORNEPAYNE | Hornepayne | 2ND WED |
| ALGOMA | 672 | SUPERIOR | Red Rock | 2ND WED |
| ALGOMA | 511 | CONNAUGHT | Thunder Bay | 3RD MON |
| ALGOMA | 584 | KAMINISTIQUIA | Thunder Bay | 3RD TUES |
| ALGOMA EAST | 469 | ALGOMA | Sault Ste Marie | 2ND MON |
| ALGOMA EAST | 622 | LORNE | Chapleau | 1ST THURS |
| ALGOMA EAST | 412 | KEYSTONE | Sault Ste Marie | 1ST TUES |
| ALGOMA EAST | 487 | PENEWOBIKONG | Blind River | 2ND MON |
| ALGOMA EAST | 442 | DYMENT | Thessalon | 2ND THURS |
| ALGOMA EAST | 625 | HATHERLY | Sault Ste Marie | 2ND THURS |
| ALGOMA EAST | 680 | WOODLAND | Wawa | 2ND WED |
| ALGOMA EAST | 698 | ELLIOT LAKE | Elliot Lake | 2ND WED |
| BRANT | 505 | LYNDEN | Lynden | 1ST WED |
| BRANT | 35 | ST. JOHN'S | Cayuga | 1ST THURS |
| BRANT | 243 | ST. GEORGE | St. George | 1ST TUES |
| BRANT | 515 | REBA | Brantford | 2ND FRI |
| BRANT | 193 | SCOTLAND | Oakland | 2ND MON |
| BRANT | 319 | HIRAM | Hagersville | 2ND THURS |
| BRANT | 45 | BRANT | Brantford | 2ND TUES |
| BRANT | 82 | ST. JOHN'S | Paris | 2ND TUES |
| BRANT | 113 | WILSON | Waterford | 2ND WED |
| BRANT | 508 | OZIAS DAYLIGHT | Burford | 3RD SAT |
| BRANT | 329 | KING SOLOMON | Jarvis | 3RD TUES |
| BRANT | 106 | BURFORD | Burford | 3RD WED |
| BRANT | 519 | ONONDAGA | Onondaga | 4TH TUES |
| BRUCE | 396 | CEDAR | Wiarton | 1ST TUES |
| BRUCE | 362 | MAPLE LEAF | Tara | 2ND MON |
| BRUCE | 235 | ALDWORTH | Paisley | 2ND THURS |
| BRUCE | 436 | BURNS | Hepworth | 2ND TUES |
| BRUCE | 197 | SAUGEEN | Walkerton | 2ND WED |
| BRUCE | 431 | MORAVIAN | Cargill | 3RD TUE |
| BRUCE | 429 | PORT ELGIN | Port Elgin | 3RD THURS |
| BRUCE | 315 | CLIFFORD | Clifford | 3RD TUES |
| BRUCE | 131 | ST. LAWRENCE | Southampton | 3RD WED |
| BRUCE | 393 | FOREST | Chesley | 4TH THURS |
| BRUCE | 262 | HARRISTON | Harriston | 4TH TUES |
| BRUCE | 432 | HANOVER | Hanover | LAST MON |
| CHATHAM | 46 | WELLINGTON/VICTORY | Chatham | 2ND TUES |
| CHATHAM | 391 | HOWARD | Ridgetown | 1ST MON |
| CHATHAM | 267 | PARTHENON | Chatham | 1ST WED |
| CHATHAM | 336 | HIGHGATE | Highgate | 2ND FRI |
| CHATHAM | 274 | KENT | Blenheim | 2ND MON |
| CHATHAM | 245 | TECUMSEH/SYDENHAM | Thamesville | 2ND MON |
| CHATHAM | 282 | LORNE | Glencoe | 2ND TUES |
| CHATHAM | 312 | PNYX/BALDOON | Wallaceburg | 3RD MON |
| CHATHAM | 457 | CENTURY | Merlin | 3RD TUES |
| CHATHAM | 327 | HAMMOND | Wardsville | 4TH TUES |
| CHATHAM | 422 | STAR OF THE EAST | Bothwell | LAST WED |
| EASTERN | 557 | FINCH | Ingleside | 1ST THURS |
| EASTERN | 207 | LANCASTER | Lancaster | 1ST TUES |
| EASTERN | 21 | ST. JOHN'S | Vankleek Hill | 1ST TUES |
| EASTERN | 125 | CORNWALL | Ingleside | 1ST WED |
| EASTERN | 186 | PLANTAGENET | Riceville | 2ND MON |
| EASTERN | 596 | MARTINTOWN | Lancaster | 2ND THURS |
| EASTERN | 669 | CORINTHIAN | Ingleside | 2ND THURS |
| EASTERN | 383 | HENDERSON | Winchester | 2ND THURS |
| EASTERN | 439 | ALEXANDRIA | Alexandria | 2ND TUES |
| EASTERN | 143 | FRIENDLY BROTHERS' | Iroquois | 2ND WED |
| EASTERN | 256 | LOST VILLAGES | Ingleside | 4TH THURS |
| EASTERN | 452 | AVONMORE | Monkland | 3RD MON |
| EASTERN | 450 | HAWKESBURY | Vankleek Hill | 3RD THURS |
| EASTERN | 491 | CARDINAL | Iroquois | 3RD TUES |
| EASTERN | 418 | MAXVILLE | Maxville | 3RD WED |
| EASTERN | 320 | CHESTERVILLE | Winchester | 3RD WED |
| ERIE | 41 | ST. GEORGE'S | Kingsville | 1ST THURS |
| ERIE | 34 | THISTLE | Amherstburg | 1ST TUES |
| ERIE | 627 | PELEE | Pelee Island | 1ST TUES |
| ERIE | 402 | CENTRAL | Essex | 1ST WED |
| ERIE | 413 | NAPTHALI | Tilbury | 2ND TUES |
| ERIE | 395 | PARVAIM | Leamington | 3RD FRI |
| ERIE | 448 | XENOPHON | Wheatley | 3RD THURS |
| ERIE | 290 | LEAMINGTON | Leamington | 3RD TUES |
| FRONTENAC | 460 | RIDEAU | Seeley's Bay | 1ST THURS |
| FRONTENAC | 299 | VICTORIA | Centreville | 1ST THURS |
| FRONTENAC | 253 | MINDEN | Kingston | 1ST TUES |
| FRONTENAC | 157 | SIMPSON | Newboro | 1ST TUES |
| FRONTENAC | 146 | PRINCE OF WALES | Napanee | 1ST WED |
| FRONTENAC | 92 | ROYAL EDWARD OF CATARAQUI | Kingston | 4TH FRI |
| FRONTENAC | 621 | FRONTENAC | Sharbot Lake | 2ND FRI |
| FRONTENAC | 119 | MAPLE LEAF | Bath | 2ND MON |
| FRONTENAC | 739 | LIMESTONE DAYLIGHT | Harrowsmith | 2ND SAT |
| FRONTENAC | 109 | ALBION | Harrowsmith | 2ND THURS |
| FRONTENAC | 201 | LEEDS | Gananoque | 2ND TUES |
| FRONTENAC | 578 | QUEEN'S | Kingston | 2ND WED |
| FRONTENAC | 9 | UNION | Napanee | 2ND WED |
| FRONTENAC | 497 | ST. ANDREW'S | Northbrook | 3RD FRI |
| FRONTENAC | 3 | ANCIENT ST. JOHNS | Kingston | 1ST THURS |
| FRONTENAC | 746 | TEMPLUM FIDELIS | Bath | 3RD SAT (JAN, MAR, JUNE, SEPT ONLY) |
| GEORGIAN NORTH | 249 | BAYPORT | Victoria Harbour | 3RD TUES |
| GEORGIAN NORTH | 192 | ORILLIA | Orillia | 1ST THURS |
| GEORGIAN NORTH | 266 | NORTHERN LIGHT | Stayner | 1ST TUES |
| GEORGIAN NORTH | 492 | KARNAK | Orillia | 1ST WED |
| GEORGIAN NORTH | 90 | MANITO | Collingwood | 2ND TUES |
| GEORGIAN NORTH | 659 | EQUITY | Orillia | 2ND TUES |
| GEORGIAN NORTH | 234 | BEAVER | Thornbury | 2ND WED |
| GEORGIAN NORTH | 348 | HURONIA | Midland | 4TH TUES |
| GEORGIAN NORTH | 718 | TWIN LAKES | Orillia | 3RD WED |
| GEORGIAN NORTH | 466 | CORONATION | Elmvale | 4TH WED |
| GEORGIAN SOUTH | 467 | TOTTENHAM | Tottenham | 1ST MON |
| GEORGIAN SOUTH | 96 | CORINTHIAN | Barrie | 1ST THURS |
| GEORGIAN SOUTH | 673 | KEMPENFELDT | Barrie | 1ST TUES |
| GEORGIAN SOUTH | 285 | SEVEN STAR | Alliston | 2ND MON |
| GEORGIAN SOUTH | 236 | MANITOBA | Cookstown | 2ND TUES |
| GEORGIAN SOUTH | 444 | NITETIS | Creemore | 3RD MON |
| GEORGIAN SOUTH | 230 | KERR | Barrie | 3RD THURS |
| GEORGIAN SOUTH | 304 | MINERVA | Stroud | 3RD TUES |
| GEORGIAN SOUTH | 385 | SPRY | Beeton | 4TH MON |
| GEORGIAN SOUTH | 737 | INNISFIL | Stroud | 4TH THURS |
| GREY | 377 | LORNE | Shelburne | 1ST FRI |
| GREY | 421 | SCOTT | Grand Valley | 1ST MON |
| GREY | 137 | PYTHAGORAS | Meaford | 1ST TUES |
| GREY | 322 | NORTH STAR | Owen Sound | 1ST WED |
| GREY | 200 | ST. ALBAN'S | Mount Forest | 3RD WED |
| GREY | 333 | PRINCE ARTHUR | Flesherton | 2ND FRI |
| GREY | 490 | HIRAM | Markdale | 2ND THURS |
| GREY | 306 | DURHAM | Durham | 2ND TUES |
| GREY | 216 | HARRIS | Orangeville | 2ND TUES |
| GREY | 88 | ST. GEORGE'S | Owen Sound | 2ND WED |
| GREY | 449 | DUNDALK | Dundalk | 3RD MON |
| GREY | 334 | PRINCE ARTHUR | Arthur | 3RD MON |
| HAMILTON A | 475 | DUNDURN | Hamilton | 1ST MON |
| HAMILTON A | 551 | TUSCAN | Hamilton | 1ST THURS |
| HAMILTON A | 135 | ST. CLAIR | Milton | 1ST THURS |
| HAMILTON A | 603 | CAMPBELL | Campbellville | 1ST TUES |
| HAMILTON A | 400 | OAKVILLE | Oakville | 1ST TUES |
| HAMILTON A | 165 | BURLINGTON | Burlington | 1ST WED |
| HAMILTON A | 712 | TRAFALGAR | Oakville | 2ND THURS |
| HAMILTON A | 725 | WELLINGTON SQUARE | Burlington | 2ND THURS |
| HAMILTON A | 639 | BEACH | Stoney Creek | 2ND TUES |
| HAMILTON A | 681 | CLAUDE M. KENT | Oakville | 2ND WED |
| HAMILTON A | 6 | THE BARTON | Hamilton | 2ND WED |
| HAMILTON A | 663 | BRANT | Burlington | 3RD MON |
| HAMILTON A | 40 | ST. JOHN'S | Hamilton | 3RD THURS |
| HAMILTON A | 357 | WATERDOWN | Millgrove | 3RD TUES |
| HAMILTON B | 185 | ENNISKILLEN | York | 1ST MON |
| HAMILTON B | 544 | LINCOLN | Abingdon | 1ST THURS |
| HAMILTON B | 61 | ACACIA | Hamilton | 3 RD MON |
| HAMILTON B | 594 | HILLCREST | Hamilton | 2ND MON |
| HAMILTON B | 7 | UNION | Grimsby | 2ND THURS |
| HAMILTON B | 57 | HARMONY | Binbrook | 2ND WED |
| HAMILTON B | 27 | STRICT OBSERVANCE | Stoney Creek | 3RD FRI |
| HAMILTON B | 714 | BATTLEFIELD | Stoney Creek | 4TH MON |
| HAMILTON B | 62 | ST. ANDREW'S | Caledonia | 3RD THURS |
| HAMILTON B | 166 | WENTWORTH | Stoney Creek | 3RD TUES |
| HAMILTON B | 667 | COMPOSITE | Hamilton | 3RD WED |
| HAMILTON B | 593 | ST. ANDREW'S | Hamilton | 4TH WED |
| HAMILTON C | 550 | BUCHANAN | Hamilton | 1ST THURS |
| HAMILTON C | 549 | IONIC | Hamilton | 1ST WED |
| HAMILTON C | 100 | VALLEY | Dundas | 2ND MON |
| HAMILTON C | 324 | TEMPLE | Hamilton | 2ND TUES |
| HAMILTON C | 272 | SEYMOUR | Ancaster | 2ND TUES |
| HAMILTON C | 687 | MERIDIAN | Ancaster | 2ND WED |
| HAMILTON C | 291 | DUFFERIN | West Flamboro | 3RD THURS |
| HAMILTON C | 679 | CENTENNIAL DAYLIGHT | Hamilton | 3RD TUES |
| HAMILTON C | 602 | HUGH MURRAY | Hamilton | 3RD TUES |
| HAMILTON C | 495 | THE ELECTRIC | Hamilton | 3RD WED |
| HAMILTON C | 555 | WARDROPE | Hamilton | 4TH MON |
| HAMILTON C | 513 | CORINTHIAN | Hamilton | 4TH THURS |
| HAMILTON C | 671 | WESTMOUNT | Hamilton | 4TH TUES |
| HAMILTON C | 654 | ANCIENT LANDMARKS INCORPORATING DORIC LODGE 382 | Hamilton | 4TH TUES |
| LONDON EAST | 344 | MERRILL | Nilestown | 1ST THURS |
| LONDON EAST | 684 | CENTENNIAL | London | 1ST TUES |
| LONDON EAST | 399 | MOFFAT | London | 1ST WED |
| LONDON EAST | 380 | UNION | London | 2ND MON |
| LONDON EAST | 20 | ST. JOHN'S | London | 2ND TUES |
| LONDON EAST | 597 | TEMPLE | London | 2ND WED |
| LONDON EAST | 394 | KING SOLOMON | Thamesford | 2ND WED |
| LONDON EAST | 64 | KILWINNING | London | 3RD FRI |
| LONDON EAST | 300 | MOUNT OLIVET | Thorndale | 3RD THURS |
| LONDON EAST | 345 | NILESTOWN | Nilestown | 3RD TUES |
| LONDON EAST | 716 | IONIC | London | 3RD WED |
| LONDON EAST | 735 | LONDON DAYLIGHT | London | 3RD WED |
| LONDON EAST | 190 | BELMONT | Belmont | 4TH THURS |
| LONDON EAST | 379 | MIDDLESEX | Thorndale | 4TH TUES |
| LONDON WEST | 209a | ST. JOHN'S | London | 1ST FRI |
| LONDON WEST | 195 | THE TUSCAN | London | 1ST MON |
| LONDON WEST | 42 | ST. GEORGE'S | London | 1ST THURS |
| LONDON WEST | 330 | CORINTHIAN | London | 1ST TUES |
| LONDON WEST | 529 | MYRA | Komoka | 2ND MON |
| LONDON WEST | 358 | DELAWARE VALLEY | Lambeth | 2ND THURS |
| LONDON WEST | 378 | KING SOLOMON'S | London | 2ND THURS |
| LONDON WEST | 81 | ST. JOHNS | Mount Brydges | 2ND TUES |
| LONDON WEST | 107 | ST. PAUL'S | Lambeth | 2ND WED |
| LONDON WEST | 388 | HENDERSON | Ilderton | 3RD MON |
| LONDON WEST | 708 | OAKRIDGE | London | 3RD THURS |
| LONDON WEST | 289 | DORIC | Lobo | 3RD WED |
| LONDON WEST | 610 | ASHLAR | London | 4TH MON |
| MUSKOKA PARRY SOUND | 454 | CORONA | Burks Falls | 1ST THURS |
| MUSKOKA PARRY SOUND | 360 | MUSKOKA | Bracebridge | 1ST TUES |
| MUSKOKA PARRY SOUND | 443 | POWASSAN | Powassan | 2ND FRI |
| MUSKOKA PARRY SOUND | 409 | GOLDEN RULE | Gravenhurst | 2ND MON |
| MUSKOKA PARRY SOUND | 376 | UNITY | Huntsville | 2ND WED |
| MUSKOKA PARRY SOUND | 423 | STRONG | Sundridge | 2ND TUES |
| MUSKOKA PARRY SOUND | 434 | ALGONQUIN | Emsdale | 3RD TUES |
| MUSKOKA PARRY SOUND | 352 | GRANITE | Parry Sound | 3RD WED |
| NIAGARA A | 745 | BROCK DAYLIGHT | St. Catharines | 2ND SAT |
| NIAGARA A | 502 | CORONATION | Smithville | 1ST MON |
| NIAGARA A | 614 | ADANAC | St. Catharines | 1ST THURS |
| NIAGARA A | 115 | IVY | Beamsville | 1ST TUES |
| NIAGARA A | 2 | NIAGARA | Niagara-on-the-Lake | 1ST WED |
| NIAGARA A | 616 | PERFECTION | St. Catharines | 2ND MON |
| NIAGARA A | 103 | MAPLE LEAF | St.Catharines | 2ND THURS |
| NIAGARA A | 15 | ST. GEORGE'S | St.Catharines | 2ND TUES |
| NIAGARA A | 277 | SEYMOUR | St. Catharines | 2ND WED |
| NIAGARA A | 32 | AMITY | Dunnville | 2ND WED |
| NIAGARA A | 221 | MOUNTAIN | St.Catharines | 3RD THURS |
| NIAGARA A | 338 | DUFFERIN | Wellandport | 3RD TUES |
| NIAGARA A | 296 | TEMPLE | St. Catharines | 3RD WED |
| NIAGARA A | 661 | ST. ANDREW'S | St. Catharines | 4TH FRI |
| NIAGARA A | 697 | GRANTHAM | St. Catharines | LAST MON |
| NIAGARA B | 573 | ADONIRAM | Niagara Falls | 1ST MON |
| NIAGARA B | 615 | DOMINION | Fort Erie | 1ST THURS |
| NIAGARA B | 373 | COPESTONE | Fonthill | 1ST THURS |
| NIAGARA B | 372 | PALMER | Fort Erie | 1ST TUES |
| NIAGARA B | 471 | KING EDWARD VII | Niagara Falls | 1ST WED |
| NIAGARA B | 254 | CLIFTON | Niagara Falls | 2ND WED |
| NIAGARA B | 168 | MERRITT | Port Colborne | 2ND MON |
| NIAGARA B | 105 | ST. MARK'S | Niagara Falls | 2ND TUES |
| NIAGARA B | 169 | MACNAB | Port Colborne | 2ND TUES |
| NIAGARA B | 535 | PHOENIX | Fonthill | 3RD MON |
| NIAGARA B | 337 | MYRTLE | Port Robinson | 4TH TUES |
| NIPISSING EAST | 486 | SILVER | Haileybury | 1ST MON |
| NIPISSING EAST | 405 | MATTAWA | Mattawa | 1ST TUES |
| NIPISSING EAST | 617 | NORTH BAY | North Bay | 2ND FRI |
| NIPISSING EAST | 420 | NIPISSING | North Bay | 2ND MON |
| NIPISSING EAST | 447 | STURGEON FALLS | Sturgeon Falls | 2ND THURS |
| NIPISSING EAST | 507 | ELK LAKE | Elk Lake | 2ND TUES |
| NIPISSING EAST | 462 | TEMISKAMING | Haileybury | 3RD THURS |
| NORTH HURON | 184 | OLD LIGHT | LUCKNOW | 1ST THURS |
| NORTH HURON | 286 | WINGHAM | Wingham | 1ST TUES |
| NORTH HURON | 93 | NORTHERN LIGHT | Kincardine | 1ST WED |
| NORTH HURON | 162 | FOREST | Wroxeter | 2ND MON |
| NORTH HURON | 331 | FORDWICH | Fordwich | 2ND THURS |
| NORTH HURON | 568 | HULLETT | Londesboro | 2ND TUES |
| NORTH HURON | 284 | ST. JOHN'S | Brussels | 1ST TUES |
| NORTH HURON | 303 | BLYTH | Blyth | 3RD MON |
| NORTH HURON | 225 | BERNARD | Listowel | 3RD TUES |
| NORTH HURON | 314 | BLAIR | Palmerston | 4TH THURS |
| NORTH HURON | 341 | BRUCE | Tiverton | 4TH TUES |
| ONTARIO | 39 | MOUNT ZION | Brooklin | 1ST TUES |
| ONTARIO | 66 | DURHAM | Newcastle | 1ST WED |
| ONTARIO | 428 | FIDELITY | Port Perry | 2ND MON |
| ONTARIO | 325 | ORONO | Orono | 2ND THURS |
| ONTARIO | 695 | PARKWOOD | Oshawa | 2ND THURS |
| ONTARIO | 139 | LEBANON | Oshawa | 2ND TUES |
| ONTARIO | 17 | ST. JOHN'S | Cobourg | 2ND TUES |
| ONTARIO | 31 | JERUSALEM | Bowmanville | 2ND WED |
| ONTARIO | 91 | COLBORNE | Colborne | 3RD FRI |
| ONTARIO | 706 | DAVID T. CAMPBELL | Whitby | 3RD THURS |
| ONTARIO | 26 | ONTARIO | Port Hope | 3RD THURS |
| ONTARIO | 114 | HOPE | Port Hope | 3RD TUES |
| ONTARIO | 649 | TEMPLE | Oshawa | 3RD TUES |
| ONTARIO | 270 | CEDAR | Oshawa | 4TH TUES |
| ONTARIO | 30 | COMPOSITE | Whitby | LAST MON |
| OTTAWA 1 | 560 | ST. ANDREW'S | Ottawa | 1ST THURS |
| OTTAWA 1 | 159 | GOODWOOD | Richmond | 1ST TUES |
| OTTAWA 1 | 665 | TEMPLE | Ottawa | 1ST TUES |
| OTTAWA 1 | 736 | EDINBURGH | Ottawa | 1ST WED |
| OTTAWA 1 | 148 | CIVIL SERVICE | Ottawa | 2ND TUES |
| OTTAWA 1 | 63 | ST. JOHN'S | Carleton Place | 2ND WED |
| OTTAWA 1 | 558 | SIDNEY ALBERT LUKE | Ottawa | 2ND WED |
| OTTAWA 1 | 479 | RUSSELL | Russell | 3RD MON |
| OTTAWA 1 | 58 | DORIC | Ottawa | 3RD THURS |
| OTTAWA 1 | 147 | MISSISSIPPI | Almonte | 3RD THURS |
| OTTAWA 1 | 561 | ACACIA | Ottawa | 3RD TUES |
| OTTAWA 1 | 231 | LODGE OF FIDELITY | Ottawa | 1ST TUES |
| OTTAWA 1 | 517 | HAZELDEAN | Kanata | 3RD WED |
| OTTAWA 1 | 371 | PRINCE OF WALES | Ottawa | 4TH FRI |
| OTTAWA 1 | 465 | CARLETON | Carp | 4TH THURS |
| OTTAWA 2 | 564 | ASHLAR | Ottawa | 1ST FRI |
| OTTAWA 2 | 122 | RENFREW | Renfrew | 1ST MON |
| OTTAWA 2 | 128 | PEMBROKE | Pembroke | 1ST THURS |
| OTTAWA 2 | 52 | DALHOUSIE | Ottawa | 1ST TUES |
| OTTAWA 2 | 590 | DEFENDERS | Ottawa | 1ST WED |
| OTTAWA 2 | 177 | THE BUILDERS | Ottawa | 3RD MON |
| OTTAWA 2 | 196 | MADAWASKA | Arnprior | 2ND MON |
| OTTAWA 2 | 459 | COBDEN | Cobden | 2ND TUES |
| OTTAWA 2 | 526 | IONIC | Ottawa | 2ND WED |
| OTTAWA 2 | 721 | BYTOWN | Ottawa | 3RD THURS |
| OTTAWA 2 | 686 | ATOMIC DAYLIGHT | Pembroke | 2ND TUES |
| OTTAWA 2 | 433 | BONNECHERE | Eganville | 3RD WED |
| OTTAWA 2 | 741 | LUXOR DAYLIGHT | Ottawa | 3RD WED |
| OTTAWA 2 | 264 | CHAUDIERE | Ottawa | 4TH TUES |
| PETERBOROUGH | 155 | PETERBOROUGH | Peterborough | 1ST FRI |
| PETERBOROUGH | 523 | ROYAL ARTHUR | Peterborough | 1ST MON |
| PETERBOROUGH | 313 | CLEMENTI | Peterborough | 1ST TUES |
| PETERBOROUGH | 161 | PERCY | Warkworth | 1ST WED |
| PETERBOROUGH | 126 | GOLDEN RULE CAMPBELLFORD/HASTINGS | Campbellford | 2ND MON |
| PETERBOROUGH | 223 | NORWOOD | Norwood | 2ND MON |
| PETERBOROUGH | 145 | J. B. HALL | Millbrook | 2ND TUES |
| PETERBOROUGH | 101 | CORINTHIAN | Peterborough | 3RD FRI |
| PETERBOROUGH | 374 | KEENE | Keene | 3RD THURS |
| PETERBOROUGH | 675 | WM. J. DUNLOP | Peterborough | 3RD WED |
| PETERBOROUGH | 435 | HAVELOCK | Havelock | 4TH MON |
| PRINCE EDWARD | 50 | CONSECON | Consecon | 4TH THURS |
| PRINCE EDWARD | 215 | LAKE | Ameliasburg | 1ST MON |
| PRINCE EDWARD | 123 | BELLEVILLE-TEMPLE | Belleville | 1ST MON |
| PRINCE EDWARD | 18 | PRINCE EDWARD | Picton | 1ST THURS |
| PRINCE EDWARD | 164 | STAR-IN-THE-EAST | Wellington | 1ST TUES |
| PRINCE EDWARD | 29 | UNITED | Brighton | 1ST TUES |
| PRINCE EDWARD | 11 | MOIRA | Belleville | 1ST WED |
| PRINCE EDWARD | 482 | BANCROFT | Bancroft | 2ND MON |
| PRINCE EDWARD | 38 | TRENT | Trenton | 2ND TUES |
| PRINCE EDWARD | 283 | EUREKA | Belleville | 2ND WED |
| PRINCE EDWARD | 127 | FRANCK | Frankford | 3RD MON |
| PRINCE EDWARD | 69 | STIRLING | Stirling | 3RD THURS |
| PRINCE EDWARD | 48 | MADOC MARMORA TWEED | Madoc | 3RD TUES |
| RESEARCH LODGE | 730 | HERITAGE | Cambridge | 3RD WED |
| SARNIA | 307 | ARKONA | Arkona | 1ST THURS |
| SARNIA | 56 | VICTORIA | Sarnia | 1ST TUES |
| SARNIA | 116 | CASSIA | Thedford | 2ND MON |
| SARNIA | 158 | ALEXANDRA-INWOOD | Oil Springs | 2ND THURS |
| SARNIA | 153 | BURNS' | Wyoming | 2ND THURS |
| SARNIA | 397 | LEOPOLD | Brigden | 2ND WED |
| SARNIA | 601 | ST. PAUL | Sarnia | 2ND WED |
| SARNIA | 194 | PETROLIA-WASHINGTON | Petrolia | 1ST WED |
| SARNIA | 392 | HURON | Camlachie | 3RD MON |
| SARNIA | 419 | LIBERTY | Sarnia | 3RD MON |
| SARNIA | 83 | BEAVER | Strathroy | 3RD MON |
| SARNIA | 425 | ST. CLAIR | Sombra | 3RD TUES |
| SARNIA | 238 | HAVELOCK | Watford | 4TH MON |
| SARNIA | 437 | TUSCAN | Sarnia | 3RD WED |
| SARNIA | 328 | IONIC | Napier | 3RD WED |
| SARNIA | 294 | MOORE | Sarnia | 2ND MON |
| SOUTH HURON | 170 | BRITANNIA | Seaforth | 1ST MON |
| SOUTH HURON | 483 | GRANTON | Granton | 1ST MON |
| SOUTH HURON | 84 | CLINTON | Clinton | 1ST TUES |
| SOUTH HURON | 574 | CRAIG | Ailsa Craig | 1ST TUES |
| SOUTH HURON | 133 | LEBANON FOREST | Exeter | 2ND MON |
| SOUTH HURON | 332 | STRATFORD | Stratford | 2ND MON |
| SOUTH HURON | 141 | TUDOR | Mitchell | 2ND TUES |
| SOUTH HURON | 33 | MAITLAND | Goderich | 2ND TUES |
| SOUTH HURON | 309 | MORNING STAR | Carlow | 2ND WED |
| SOUTH HURON | 73 | ST. JAMES | St.Marys | 3RD MON |
| SOUTH HURON | 224 | HURON | Hensall | 4TH MON |
| SOUTH HURON | 144 | TECUMSEH | Stratford | 4TH WED |
| ST LAWRENCE | 14 | TRUE BRITONS | Perth | 1ST MON |
| ST LAWRENCE | 650 | FIDELITY | Toledo | 4TH TUES |
| ST LAWRENCE | 85 | RISING SUN | Athens | BFM THURS |
| ST LAWRENCE | 24 | ST. FRANCIS | Smiths Falls | 1ST THURS |
| ST LAWRENCE | 416 | LYN | Lyn | 1ST TUES |
| ST LAWRENCE | 387 | LANSDOWNE | Lansdowne | 1ST WED |
| ST LAWRENCE | 368 | SALEM | Brockville | 2ND MON |
| ST LAWRENCE | 209 | EVERGREEN | Lanark | 2ND THURS |
| ST LAWRENCE | 504 | OTTER | Lombardy | 2ND TUES |
| ST LAWRENCE | 556 | NATION | Spencerville | 2ND WED |
| ST LAWRENCE | 370 | HARMONY | Philipsville | 2ND WED |
| ST LAWRENCE | 55 | MERRICKVILLE | Burritts Rapids | 3RD FRI |
| ST LAWRENCE | 5 | SUSSEX | Brockville | 3RD MON |
| ST LAWRENCE | 28 | MOUNT ZION | Kemptville | 3RD THURS |
| ST LAWRENCE | 242 | MACOY | Lyn | 4TH MON |
| ST.LAWRENCE | 110 | CENTRAL | Prescott | 1ST TUES |
| ST.LAWRENCE | 74 | ST. JAMES | South Augusta | 2ND TUES |
| ST.THOMAS | 44 | ST. THOMAS | St.Thomas | 1ST THURS |
| ST.THOMAS | 120 | WARREN | Fingal | 1ST TUES |
| ST.THOMAS | 232 | CAMERON | Dutton | 1ST WED |
| ST.THOMAS | 386 | WEST ELGIN | West Lorne | 2ND WED |
| ST.THOMAS | 171 | PRINCE OF WALES | Iona Station | 2ND THURS |
| ST.THOMAS | 94 | ST. MARK'S | Port Stanley | 2ND TUES |
| ST.THOMAS | 302 | ST. DAVID'S | St.Thomas | 3RD THURS |
| ST.THOMAS | 364 | DUFFERIN | Melbourne | 3RD TUES |
| ST.THOMAS | 140 | MALAHIDE | Aylmer | 3RD WED |
| ST.THOMAS | 546 | TALBOT | St.Thomas | 4TH THURS |
| SUDBURY-MANITOULIN | 588 | NATIONAL | Capreol | 1ST TUES |
| SUDBURY-MANITOULIN | 427 | NICKEL | Sudbury | 1ST WED |
| SUDBURY-MANITOULIN | 527 | ESPANOLA | Espanola | 1ST WED |
| SUDBURY-MANITOULIN | 699 | BETHEL | Sudbury | 2ND FRI |
| SUDBURY-MANITOULIN | 472 | GORE BAY | Gore Bay | 2ND THURS |
| SUDBURY-MANITOULIN | 455 | DORIC | Little Current | 2ND TUES |
| SUDBURY-MANITOULIN | 691 | FRIENDSHIP | Sudbury | 2ND WED |
| SUDBURY-MANITOULIN | 658 | SUDBURY | Sudbury | 3RD MON |
| SUDBURY-MANITOULIN | 536 | ALGONQUIN | Sudbury | 3RD TUES |
| TEMISKAMING | 704 | AURUM | Timmins | 1ST MON |
| TEMISKAMING | 506 | PORCUPINE | Timmins | 1ST THURS |
