Ontario Craft Lodges by Meeting
Night![]() |
||||
|---|---|---|---|---|
| MEETING |
LODGE NO |
LODGE NAME | WHERE HELD | DISTRICT |
| 1ST FRI | 403 | WINDSOR | Windsor | WINDSOR |
| 1ST FRI | 683 | WEXFORD | Scarborough | TORONTO EAST |
| 1ST FRI | 98 | TRUE BLUE | Bolton | YORK |
| 1ST FRI | 209a | ST. JOHN'S | London | LONDON WEST |
| 1ST FRI | 377 | LORNE | Shelburne | GREY |
| 1ST FRI | 155 | PETERBOROUGH | Peterborough | PETERBOROUGH |
| 1ST FRI | 566 | KING HIRAM | Annette | TORONTO WEST |
| 1ST FRI | 564 | ASHLAR | Ottawa | OTTAWA 2 |
| 1ST MON | 14 | TRUE BRITONS | PERTH | ST LAWRENCE |
| 1ST MON | 203 | IRVINE | Fergus | WELLINGTON |
| 1ST MON | 79 | SIMCOE | Bradford | YORK |
| 1ST MON | 486 | SILVER | Haileybury | NIPISSING EAST |
| 1ST MON | 122 | RENFREW | Renfrew | OTTAWA 2 |
| 1ST MON | 483 | GRANTON | Granton | SOUTH HURON |
| 1ST MON | 498 | KING GEORGE V | Coboconk | VICTORIA |
| 1ST MON | 170 | BRITANNIA | Seaforth | SOUTH HURON |
| 1ST MON | 573 | ADONIRAM | Niagara Falls | NIAGARA B |
| 1ST MON | 523 | ROYAL ARTHUR | Peterborough | PETERBOROUGH |
| 1ST MON | 195 | THE TUSCAN | London | LONDON WEST |
| 1ST MON | 215 | LAKE | Ameliasburg | PRINCE EDWARD |
| 1ST MON | 502 | CORONATION | Smithville | NIAGARA A |
| 1ST MON | 576 | MIMOSA | Chisholm | TORONTO EAST |
| 1ST MON | 645 | LAKE SHORE | Superior | TORONTO WEST |
| 1ST MON | 391 | HOWARD | Ridgetown | CHATHAM |
| 1ST MON | 185 | ENNISKILLEN | York | HAMILTON B |
| 1ST MON | 421 | SCOTT | Grand Valley | GREY |
| 1ST MON | 475 | DUNDURN | Hamilton | HAMILTON A |
| 1ST MON | 467 | TOTTENHAM | Tottenham | GEORGIAN SOUTH |
| 1ST MON | 37 | KING HIRAM | Ingersoll | WILSON NORTH |
| 1ST MON | 592 | FAIRBANK | York | TORONTO DON VALLEY |
| 1ST MON | 518 | SIOUX LOOKOUT | Sioux Lookout | WESTERN |
| 1ST MON | 704 | AURUM | Timmins | TEMISKAMING |
| 1ST MON | 521 | ONTARIO | Windsor | WINDSOR |
| 1ST MON | 123 | BELLEVILLE-TEMPLE | Belleville | PRINCE EDWARD |
| 1ST THURS | 384 | ALPHA-TUSCAN | East Toronto | TORONTO EAST |
| 1ST THURS | 575 | TRILLIUM | Keele | TORONTO HUMBER VALLEY |
| 1ST THURS | 417 | KEEWATIN | Keewatin | WESTERN |
| 1ST THURS | 575 | TRILLIUM | Keele | TORONTO HUMBER VALLEY |
| 1ST THURS | 560 | ST. ANDREW'S | Ottawa | OTTAWA 1 |
| 1ST THURS | 451 | SOMERVILLE | Kinmount | VICTORIA |
| 1ST THURS | 531 | HIGH PARK MELITA | Thornhill | TORONTO DON VALLEY |
| 1ST THURS | 305 | HUMBER | Weston | TORONTO HUMBER VALLEY |
| 1ST THURS | 611 | HURON-BRUCE | York | YORK |
| 1ST THURS | 128 | PEMBROKE | Pembroke | OTTAWA 2 |
| 1ST THURS | 710 | UNITY | Brampton | TORONTO WEST |
| 1ST THURS | 506 | PORCUPINE | Timmins | TEMISKAMING |
| 1ST THURS | 473 | THE BEACHES | Scarborough | TORONTO EAST |
| 1ST THURS | 18 | PRINCE EDWARD | Picton | PRINCE EDWARD |
| 1ST THURS | 307 | ARKONA | Arkona | SARNIA |
| 1ST THURS | 461 | IONIC | Rainy River | WESTERN |
| 1ST THURS | 579 | HARMONY | Windsor | WINDSOR |
| 1ST THURS | 129 | RISING SUN | Aurora | YORK |
| 1ST THURS | 47 | GREAT WESTERN | Windsor | WINDSOR |
| 1ST THURS | 24 | ST. FRANCIS | Smiths Falls | ST LAWRENCE |
| 1ST THURS | 44 | ST. THOMAS | St.Thomas | ST.THOMAS |
| 1ST THURS | 65 | REHOBOAM | Renforth | TORONTO HUMBER VALLEY |
| 1ST THURS | 299 | VICTORIA | Centreville | FRONTENAC |
| 1ST THURS | 271 | WELLINGTON | Erin | WELLINGTON |
| 1ST THURS | 344 | MERRILL | Nilestown | LONDON EAST |
| 1ST THURS | 550 | BUCHANAN | Hamilton | HAMILTON C |
| 1ST THURS | 544 | LINCOLN | Abingdon | HAMILTON B |
| 1ST THURS | 551 | TUSCAN | Hamilton | HAMILTON A |
| 1ST THURS | 96 | CORINTHIAN | Barrie | GEORGIAN SOUTH |
| 1ST THURS | 42 | ST. GEORGE'S | London | LONDON WEST |
| 1ST THURS | 460 | RIDEAU | Seeley's Bay | FRONTENAC |
| 1ST THURS | 135 | ST. CLAIR | Milton | HAMILTON A |
| 1ST THURS | 41 | ST. GEORGE'S | Kingsville | ERIE |
| 1ST THURS | 557 | FINCH | Ingleside | EASTERN |
| 1ST THURS | 35 | ST. JOHN'S | Cayuga | BRANT |
| 1ST THURS | 622 | LORNE | Chapleau | ALGOMA EAST |
| 1ST THURS | 618 | THUNDER BAY | Thunder Bay | ALGOMA |
| 1ST THURS | 192 | ORILLIA | Orillia | GEORGIAN NORTH |
| 1ST THURS | 614 | ADANAC | St. Catharines | NIAGARA A |
| 1ST THURS | 454 | CORONA | Burks Falls | MUSKOKA PARRY SOUND |
| 1ST THURS | 615 | DOMINION | Fort Erie | NIAGARA B |
| 1ST THURS | 184 | OLD LIGHT | LUCKNOW | NORTH HURON |
| 1ST THURS | 722 | CONCORD/CAMBRIDGE | Cambridge | WATERLOO |
| 1ST THURS | 373 | COPESTONE | Fonthill | NIAGARA B |
| 1ST TUES | 231 | LODGE OF FIDELITY | Ottawa | OTTAWA 1 |
| 1ST TUES | 284 | ST. JOHN'S | Brussels | NORTH HURON |
| 1ST TUES | 405 | MATTAWA | Mattawa | NIPISSING EAST |
| 1ST TUES | 43 | KING SOLOMON'S | Woodstock | WILSON NORTH |
| 1ST TUES | 624 | DEREHAM | Mount Elgin | WILSON SOUTH |
| 1ST TUES | 627 | PELEE | Pelee Island | ERIE |
| 1ST TUES | 34 | THISTLE | Amherstburg | ERIE |
| 1ST TUES | 52 | DALHOUSIE | Ottawa | OTTAWA 2 |
| 1ST TUES | 157 | SIMPSON | Newboro | FRONTENAC |
| 1ST TUES | 396 | CEDAR | Wiarton | BRUCE |
| 1ST TUES | 665 | TEMPLE | Ottawa | OTTAWA 1 |
| 1ST TUES | 356 | RIVER PARK | Streetsville | TORONTO WEST |
| 1ST TUES | 243 | ST. GEORGE | St. George | BRANT |
| 1ST TUES | 674 | SOUTH GATE | Port Credit | TORONTO WEST |
| 1ST TUES | 600 | MAPLE LEAF | Renforth | TORONTO HUMBER VALLEY |
| 1ST TUES | 412 | KEYSTONE | Sault Ste Marie | ALGOMA EAST |
| 1ST TUES | 286 | WINGHAM | Wingham | NORTH HURON |
| 1ST TUES | 21 | ST. JOHN'S | Vankleek Hill | EASTERN |
| 1ST TUES | 84 | CLINTON | Clinton | SOUTH HURON |
| 1ST TUES | 360 | MUSKOKA | Bracebridge | MUSKOKA PARRY SOUND |
| 1ST TUES | 330 | CORINTHIAN | London | LONDON WEST |
| 1ST TUES | 164 | STAR-IN-THE-EAST | Wellington | PRINCE EDWARD |
| 1ST TUES | 684 | CENTENNIAL | London | LONDON EAST |
| 1ST TUES | 110 | CENTRAL | Prescott | ST.LAWRENCE |
| 1ST TUES | 416 | LYN | Lyn | ST LAWRENCE |
| 1ST TUES | 287 | SHUNIAH | Thunder Bay | ALGOMA |
| 1ST TUES | 120 | WARREN | Fingal | ST.THOMAS |
| 1ST TUES | 56 | VICTORIA | Sarnia | SARNIA |
| 1ST TUES | 446 | GRANITE | Fort Francis | WESTERN |
| 1ST TUES | 400 | OAKVILLE | Oakville | HAMILTON A |
| 1ST TUES | 603 | CAMPBELL | Campbellville | HAMILTON A |
| 1ST TUES | 39 | MOUNT ZION | Brooklin | ONTARIO |
| 1ST TUES | 313 | CLEMENTI | Peterborough | PETERBOROUGH |
| 1ST TUES | 159 | GOODWOOD | Richmond | OTTAWA 1 |
| 1ST TUES | 137 | PYTHAGORAS | Meaford | GREY |
| 1ST TUES | 574 | CRAIG | Ailsa Craig | SOUTH HURON |
| 1ST TUES | 588 | NATIONAL | Capreol | SUDBURY-MANITOULIN |
| 1ST TUES | 673 | KEMPENFELDT | Barrie | GEORGIAN SOUTH |
| 1ST TUES | 372 | PALMER | Fort Erie | NIAGARA B |
| 1ST TUES | 266 | NORTHERN LIGHT | Stayner | GEORGIAN NORTH |
| 1ST TUES | 253 | MINDEN | Kingston | FRONTENAC |
| 1ST TUES | 115 | IVY | Beamsville | NIAGARA A |
| 1ST TUES | 180 | SPEED | Guelph | WELLINGTON |
| 1ST TUES | 408 | MURRAY | Beaverton | VICTORIA |
| 1ST TUES | 257 | GALT | Cambridge | WATERLOO |
| 1ST TUES | 311 | BLACKWOOD | Maple | YORK |
| 1ST TUES | 646 | ROWLAND | Mt. Albert | YORK |
| 1ST TUES | 29 | UNITED | Brighton | PRINCE EDWARD |
| 1ST TUES | 532 | CANADA | Pickering | TORONTO EAST |
| 1ST WED | 598 | DOMINION | Windsor | WINDSOR |
| 1ST WED | 670 | WEST HILL | Scarborough | TORONTO EAST |
| 1ST WED | 402 | CENTRAL | Essex | ERIE |
| 1ST WED | 606 | UNITY | Redforth | TORONTO HUMBER VALLEY |
| 1ST WED | 569 | DORIC-CORINTHIAN | Lakeside | WILSON NORTH |
| 1ST WED | 554 | BORDER CITIES DAYLIGHT | Windsor | WINDSOR |
| 1ST WED | 25 | IONIC | York | TORONTO DON VALLEY |
| 1ST WED | 125 | CORNWALL | Ingleside | EASTERN |
| 1ST WED | 339 | ORIENT | Keele | TORONTO HUMBER VALLEY |
| 1ST WED | 93 | NORTHERN LIGHT | Kincardine | NORTH HURON |
| 1ST WED | 146 | PRINCE OF WALES | Napanee | FRONTENAC |
| 1ST WED | 232 | CAMERON | Dutton | ST.THOMAS |
| 1ST WED | 2 | NIAGARA | Niagara-on-the-Lake | NIAGARA A |
| 1ST WED | 505 | LYNDEN | Lynden | BRANT |
| 1ST WED | 549 | IONIC | Hamilton | HAMILTON C |
| 1ST WED | 512 | MALONE | Sutton | YORK |
| 1ST WED | 492 | KARNAK | Orillia | GEORGIAN NORTH |
| 1ST WED | 539 | WATERLOO | Waterloo | WATERLOO |
| 1ST WED | 481 | CORINTHIAN | Newmarket | YORK |
| 1ST WED | 165 | BURLINGTON | Burlington | HAMILTON A |
| 1ST WED | 387 | LANSDOWNE | Lansdowne | ST LAWRENCE |
| 1ST WED | 527 | ESPANOLA | Espanola | SUDBURY-MANITOULIN |
| 1ST WED | 322 | NORTH STAR | Owen Sound | GREY |
| 1ST WED | 414 | PEQUONGA | Kenora | WESTERN |
| 1ST WED | 471 | KING EDWARD VII | Niagara Falls | NIAGARA B |
| 1ST WED | 66 | DURHAM | Newcastle | ONTARIO |
| 1ST WED | 427 | NICKEL | Sudbury | SUDBURY-MANITOULIN |
| 1ST WED | 736 | EDINBURGH | Ottawa | OTTAWA 1 |
| 1ST WED | 399 | MOFFAT | London | LONDON EAST |
| 1ST WED | 398 | VICTORIA | Kirkfield | VICTORIA |
| 1ST WED | 11 | MOIRA | Belleville | PRINCE EDWARD |
| 1ST WED | 590 | DEFENDERS | Ottawa | OTTAWA 2 |
| 1ST WED | 161 | PERCY | Warkworth | PETERBOROUGH |
| 1ST WED | 269 | BROUGHAM UNION | Claremont | TORONTO EAST |
| 1ST WED | 656 | KENOGAMISIS | Geraldton | ALGOMA |
| 1ST WED | 267 | PARTHENON | Chatham | CHATHAM |
| 1ST WED | 194 | PETROLIA-WASHINGTON | Petrolia | SARNIA |
| 2ND FRI | 621 | FRONTENAC | Sharbot Lake | FRONTENAC |
| 2ND FRI | 333 | PRINCE ARTHUR | Flesherton | GREY |
| 2ND FRI | 443 | POWASSAN | Powassan | MUSKOKA PARRY SOUND |
| 2ND FRI | 108 | BLENHEIM | Innerkip | WILSON NORTH |
| 2ND FRI | 617 | NORTH BAY | North Bay | NIPISSING EAST |
| 2ND FRI | 685 | JOSEPH A. HEARN | Port Credit | TORONTO WEST |
| 2ND FRI | 699 | BETHEL | Sudbury | SUDBURY-MANITOULIN |
| 2ND FRI | 509 | TWIN CITY | Waterloo | WATERLOO |
| 2ND FRI | 612 | BIRCH CLIFF | Scarborough | TORONTO EAST |
| 2ND FRI | 515 | REBA | Brantford | BRANT |
| 2ND FRI | 586 | REMEMBRANCE | Thornhill | TORONTO DON VALLEY |
| 2ND FRI | 548 | GENERAL MERCER | Annette | TORONTO WEST |
| 2ND FRI | 642 | ST.ANDREW'S | Windsor | WINDSOR |
| 2ND FRI | 336 | HIGHGATE | Highgate | CHATHAM |
| 2ND MON | 740 | IBROX | Brampton | TORONTO WEST |
| 2ND MON | 469 | ALGOMA | Sault Ste Marie | ALGOMA EAST |
| 2ND MON | 156 | YORK | York | TORONTO DON VALLEY |
| 2ND MON | 529 | MYRA | Komoka | LONDON WEST |
| 2ND MON | 116 | CASSIA | Thedford | SARNIA |
| 2ND MON | 126 | GOLDEN RULE CAMPBELLFORD/HASTINGS | Campbellford | PETERBOROUGH |
| 2ND MON | 487 | PENEWOBIKONG | Blind River | ALGOMA EAST |
| 2ND MON | 499 | PORT ARTHUR | Thunder Bay | ALGOMA |
| 2ND MON | 380 | UNION | London | LONDON EAST |
| 2ND MON | 648 | SPRUCE FALLS | Kapuskasing | TEMISKAMING |
| 2ND MON | 409 | GOLDEN RULE | Gravenhurst | MUSKOKA PARRY SOUND |
| 2ND MON | 133 | LEBANON FOREST | Exeter | SOUTH HURON |
| 2ND MON | 196 | MADAWASKA | Arnprior | OTTAWA 2 |
| 2ND MON | 100 | VALLEY | Dundas | HAMILTON C |
| 2ND MON | 168 | MERRITT | Port Colborne | NIAGARA B |
| 2ND MON | 616 | PERFECTION | St. Catharines | NIAGARA A |
| 2ND MON | 223 | NORWOOD | Norwood | PETERBOROUGH |
| 2ND MON | 332 | STRATFORD | Stratford | SOUTH HURON |
| 2ND MON | 594 | HILLCREST | Hamilton | HAMILTON B |
| 2ND MON | 361 | WAVERLEY | Guelph | WELLINGTON |
| 2ND MON | 482 | BANCROFT | Bancroft | PRINCE EDWARD |
| 2ND MON | 534 | ENGLEHART | Englehart | TEMISKAMING |
| 2ND MON | 285 | SEVEN STAR | Alliston | GEORGIAN SOUTH |
| 2ND MON | 477 | HARDING | Woodville | VICTORIA |
| 2ND MON | 420 | NIPISSING | North Bay | NIPISSING EAST |
| 2ND MON | 653 | SCARBORO | Scarborough | TORONTO EAST |
| 2ND MON | 162 | FOREST | Wroxeter | NORTH HURON |
| 2ND MON | 172 | AYR | Ayr | WATERLOO |
| 2ND MON | 118 | UNION | Schomberg | YORK |
| 2ND MON | 245 | TECUMSEH/SYDENHAM | Thamesville | CHATHAM |
| 2ND MON | 186 | PLANTAGENET | Riceville | EASTERN |
| 2ND MON | 428 | FIDELITY | Port Perry | ONTARIO |
| 2ND MON | 274 | KENT | Blenheim | CHATHAM |
| 2ND MON | 119 | MAPLE LEAF | Bath | FRONTENAC |
| 2ND MON | 362 | MAPLE LEAF | Tara | BRUCE |
| 2ND MON | 205 | NEW DOMINION | Baden | WATERLOO |
| 2ND MON | 368 | SALEM | Brockville | ST LAWRENCE |
| 2ND MON | 193 | SCOTLAND | Oakland | BRANT |
| 2ND MON | 76 | OXFORD | Woodstock | WILSON NORTH |
| 2ND MON | 149 | ERIE | Port Dover | WILSON SOUTH |
| 2ND MON | 294 | MOORE | Sarnia | SARNIA |
| 2ND SAT | 745 | BROCK DAYLIGHT | ST. CATHARINES | NIAGARA A |
| 2ND SAT | 217 | FREDERICK | Delhi | WILSON SOUTH |
| 2ND SAT | 739 | LIMESTONE DAYLIGHT | Harrowsmith | FRONTENAC |
| 2ND THURS | 171 | PRINCE OF WALES | Iona Station | ST.THOMAS |
| 2ND THURS | 318 | WILMOT | Baden | WATERLOO |
| 2ND THURS | 325 | ORONO | Orono | ONTARIO |
| 2ND THURS | 158 | ALEXANDRA-INWOOD | Oil Springs | SARNIA |
| 2ND THURS | 103 | MAPLE LEAF | St.Catharines | NIAGARA A |
| 2ND THURS | 447 | STURGEON FALLS | Sturgeon Falls | NIPISSING EAST |
| 2ND THURS | 209 | EVERGREEN | Lanark | ST LAWRENCE |
| 2ND THURS | 331 | FORDWICH | Fordwich | NORTH HURON |
| 2ND THURS | 695 | PARKWOOD | Oshawa | ONTARIO |
| 2ND THURS | 644 | SIMCOE | Keele | TORONTO HUMBER VALLEY |
| 2ND THURS | 153 | BURNS' | Wyoming | SARNIA |
| 2ND THURS | 725 | WELLINGTON SQUARE | Burlington | HAMILTON A |
| 2ND THURS | 22 | KING SOLOMON'S | Richmond Hill | YORK |
| 2ND THURS | 501 | CONNAUGHT | Superior | TORONTO WEST |
| 2ND THURS | 530 | COCHRANE | Cochrane | TEMISKAMING |
| 2ND THURS | 109 | ALBION | Harrowsmith | FRONTENAC |
| 2ND THURS | 623 | DORIC | Kirkland Lake | TEMISKAMING |
| 2ND THURS | 99 | TUSCAN | Newmarket | YORK |
| 2ND THURS | 669 | CORINTHIAN | Ingleside | EASTERN |
| 2ND THURS | 596 | MARTINTOWN | Lancaster | EASTERN |
| 2ND THURS | 647 | TODMORDEN | Chisholm | TORONTO EAST |
| 2ND THURS | 520 | CORONATI | Scarborough | TORONTO EAST |
| 2ND THURS | 383 | HENDERSON | Winchester | EASTERN |
| 2ND THURS | 604 | PALACE | Windsor | WINDSOR |
| 2ND THURS | 261 | OAK BRANCH | Innerkip | WILSON NORTH |
| 2ND THURS | 378 | KING SOLOMON'S | London | LONDON WEST |
| 2ND THURS | 358 | DELAWARE VALLEY | Lambeth | LONDON WEST |
| 2ND THURS | 662 | TERRACE BAY | Terrace Bay | ALGOMA |
| 2ND THURS | 522 | MOUNT SINAI | Thornhill | TORONTO DON VALLEY |
| 2ND THURS | 442 | DYMENT | Thessalon | ALGOMA EAST |
| 2ND THURS | 625 | HATHERLY | Sault Ste Marie | ALGOMA EAST |
| 2ND THURS | 496 | UNIVERSITY | Annette | TORONTO WEST |
| 2ND THURS | 524 | MISSISSAUGA | Port Credit | TORONTO WEST |
| 2ND THURS | 235 | ALDWORTH | Paisley | BRUCE |
| 2ND THURS | 7 | UNION | Grimsby | HAMILTON B |
| 2ND THURS | 712 | TRAFALGAR | Oakville | HAMILTON A |
| 2ND THURS | 319 | HIRAM | Hagersville | BRANT |
| 2ND THURS | 472 | GORE BAY | Gore Bay | SUDBURY-MANITOULIN |
| 2ND THURS | 490 | HIRAM | Markdale | GREY |
| 2ND THURS | 689 | FLOWER CITY | Brampton | TORONTO WEST |
| 2ND THUR | 664 | SUNNYLEA | Renforth | TORONTO HUMBER VALLEY |
| 2ND TUES | 369 | MIMICO | Renforth | TORONTO HUMBER VALLEY |
| 2ND TUES | 316 | DORIC | Thornhill | TORONTO DON VALLEY |
| 2ND TUES | 423 | STRONG | Sundridge | MUSKOKA PARRY SOUND |
| 2ND TUES | 547 | VICTORY DAYLIGHT | Keele | TORONTO HUMBER VALLEY |
| 2ND TUES | 72 | ALMA | Cambridge | WATERLOO |
| 2ND TUES | 90 | MANITO | Collingwood | GEORGIAN NORTH |
| 2ND TUES | 686 | ATOMIC DAYLIGHT | Pembroke | OTTAWA 2 |
| 2ND TUES | 46 | WELLINGTON/VICTORY | Chatham | CHATHAM |
| 2ND TUES | 634 | DELTA | Aurora | YORK |
| 2ND TUES | 459 | COBDEN | Cobden | OTTAWA 2 |
| 2ND TUES | 148 | CIVIL SERVICE | Ottawa | OTTAWA 1 |
| 2ND TUES | 282 | LORNE | Glencoe | CHATHAM |
| 2ND TUES | 139 | LEBANON | Oshawa | ONTARIO |
| 2ND TUES | 413 | NAPTHALI | Tilbury | ERIE |
| 2ND TUES | 436 | BURNS | Hepworth | BRUCE |
| 2ND TUES | 82 | ST. JOHN'S | Paris | BRANT |
| 2ND TUES | 45 | BRANT | Brantford | BRANT |
| 2ND TUES | 410 | ZETA-SHAMROCK | Keele | TORONTO HUMBER VALLEY |
| 2ND TUES | 216 | HARRIS | Orangeville | GREY |
| 2ND TUES | 81 | ST. JOHNS | Mount Brydges | LONDON WEST |
| 2ND TUES | 258 | GUELPH | Guelph | WELLINGTON |
| 2ND TUES | 20 | ST. JOHN'S | London | LONDON EAST |
| 2ND TUES | 324 | TEMPLE | Hamilton | HAMILTON C |
| 2ND TUES | 272 | SEYMOUR | Ancaster | HAMILTON C |
| 2ND TUES | 15 | ST. GEORGE'S | St.Catharines | NIAGARA A |
| 2ND TUES | 639 | BEACH | Stoney Creek | HAMILTON A |
| 2ND TUES | 507 | ELK LAKE | Elk Lake | NIPISSING EAST |
| 2ND TUES | 169 | MACNAB | Port Colborne | NIAGARA B |
| 2ND TUES | 17 | ST. JOHN'S | Cobourg | ONTARIO |
| 2ND TUES | 236 | MANITOBA | Cookstown | GEORGIAN SOUTH |
| 2ND TUES | 659 | EQUITY | Orillia | GEORGIAN NORTH |
| 2ND TUES | 201 | LEEDS | Gananoque | FRONTENAC |
| 2ND TUES | 54 | MAPLE | Maple | YORK |
| 2ND TUES | 105 | ST. MARK'S | Niagara Falls | NIAGARA B |
| 2ND TUES | 151 | GRAND RIVER | Waterloo | WATERLOO |
| 2ND TUES | 439 | ALEXANDRIA | Alexandria | EASTERN |
| 2ND TUES | 568 | HULLETT | Londesboro | NORTH HURON |
| 2ND TUES | 306 | DURHAM | Durham | GREY |
| 2ND TUES | 455 | DORIC | Little Current | SUDBURY-MANITOULIN |
| 2ND TUES | 10 | NORFOLK | Simcoe | WILSON SOUTH |
| 2ND TUES | 609 | TAVISTOCK | Tavistock | WILSON NORTH |
| 2ND TUES | 705 | UNIVERSE | Scarborough | TORONTO EAST |
| 2ND TUES | 484 | GOLDEN STAR | Dryden | WESTERN |
| 2ND TUES | 229 | IONIC | Brampton | TORONTO WEST |
| 2ND TUES | 540 | ABITIBI | Iroquois Falls | TEMISKAMING |
| 2ND TUES | 145 | J. B. HALL | Millbrook | PETERBOROUGH |
| 2ND TUES | 141 | TUDOR | Mitchell | SOUTH HURON |
| 2ND TUES | 702 | LODGE OF FELLOWSHIP | Richmond Hill | YORK |
| 2ND TUES | 33 | MAITLAND | Goderich | SOUTH HURON |
| 2ND TUES | 74 | ST. JAMES | South Augusta | ST.LAWRENCE |
| 2ND TUES | 504 | OTTER | Lombardy | ST LAWRENCE |
| 2ND TUES | 94 | ST. MARK'S | Port Stanley | ST.THOMAS |
| 2ND TUES | 97 | SHARON | Queesnville | YORK |
| 2ND TUES | 38 | TRENT | Trenton | PRINCE EDWARD |
| 2ND TUES | 369 | MIMICO | Renforth | TORONTO HUMBER VALLEY |
| 2ND TUES | 77 | FAITHFUL BRETHREN | Lindsay | VICTORIA |
| 2ND WED | 668 | ATIKOKAN | Atikokan | WESTERN |
| 2ND WED | 219 | CREDIT | Georgetown | WELLINGTON |
| 2ND WED | 254 | CLIFTON | Niagara Falls | NIAGARA B |
| 2ND WED | 681 | CLAUDE M. KENT | Oakville | HAMILTON A |
| 2ND WED | 309 | MORNING STAR | Carlow | SOUTH HURON |
| 2ND WED | 57 | HARMONY | Binbrook | HAMILTON B |
| 2ND WED | 672 | SUPERIOR | Red Rock | ALGOMA |
| 2ND WED | 601 | ST. PAUL | Sarnia | SARNIA |
| 2ND WED | 687 | MERIDIAN | Ancaster | HAMILTON C |
| 2ND WED | 234 | BEAVER | Thornbury | GEORGIAN NORTH |
| 2ND WED | 597 | TEMPLE | London | LONDON EAST |
| 2ND WED | 691 | FRIENDSHIP | Sudbury | SUDBURY-MANITOULIN |
| 2ND WED | 107 | ST. PAUL'S | Lambeth | LONDON WEST |
| 2ND WED | 397 | LEOPOLD | Brigden | SARNIA |
| 2ND WED | 376 | UNITY | Huntsville | MUSKOKA PARRY SOUND |
| 2ND WED | 32 | AMITY | Dunnville | NIAGARA A |
| 2ND WED | 277 | SEYMOUR | St. Catharines | NIAGARA A |
| 2ND WED | 636 | HORNEPAYNE | Hornepayne | ALGOMA |
| 2ND WED | 542 | METROPOLITAN | York | TORONTO DON VALLEY |
| 2ND WED | 415 | FORT WILLIAM | Thunder Bay | ALGOMA |
| 2ND WED | 394 | KING SOLOMON | Thamesford | LONDON EAST |
| 2ND WED | 619 | RUNNYMEDE | Annette | TORONTO WEST |
| 2ND WED | 729 | FRIENDSHIP | Pickering | TORONTO EAST |
| 2ND WED | 143 | FRIENDLY BROTHERS' | Iroquois | EASTERN |
| 2ND WED | 197 | SAUGEEN | Walkerton | BRUCE |
| 2ND WED | 500 | ROSE | Windsor | WINDSOR |
| 2ND WED | 386 | WEST ELGIN | West Lorne | ST.THOMAS |
| 2ND WED | 78 | KING HIRAM | Tillsonburg | WILSON SOUTH |
| 2ND WED | 9 | UNION | Napanee | FRONTENAC |
| 2ND WED | 510 | PERFECT COLUMN | Renforth | TORONTO HUMBER VALLEY |
| 2ND WED | 6 | THE BARTON | Hamilton | HAMILTON A |
| 2ND WED | 578 | QUEEN'S | Kingston | FRONTENAC |
| 2ND WED | 660 | CHUKUNI | Red Lake | WESTERN |
| 2ND WED | 733 | ANNIVERSARY DAYLIGHT | Renforth | TORONTO HUMBER VALLEY |
| 2ND WED | 698 | ELLIOT LAKE | Elliot Lake | ALGOMA EAST |
| 2ND WED | 556 | NATION | Spencerville | ST LAWRENCE |
| 2ND WED | 696 | HARRY L MARTYN | York | TORONTO DON VALLEY |
| 2ND WED | 445 | LAKE OF THE WOODS | Kenora | WESTERN |
| 2ND WED | 680 | WOODLAND | Wawa | ALGOMA EAST |
| 2ND WED | 88 | ST. GEORGE'S | Owen Sound | GREY |
| 2ND WED | 528 | GOLDEN BEAVER | Timmins | TEMISKAMING |
| 2ND WED | 113 | WILSON | Waterford | BRANT |
| 2ND WED | 375 | LORNE | Omemee | VICTORIA |
| 2ND WED | 370 | HARMONY | Philipsville | ST LAWRENCE |
| 2ND WED | 558 | SIDNEY ALBERT LUKE | Ottawa | OTTAWA 1 |
| 2ND WED | 63 | ST. JOHN'S | Carleton Place | OTTAWA 1 |
| 2ND WED | 283 | EUREKA | Belleville | PRINCE EDWARD |
| 2ND WED | 354 | BROCK | Cannington | VICTORIA |
| 2ND WED | 31 | JERUSALEM | Bowmanville | ONTARIO |
| 2ND WED | 635 | WELLINGTON | Maple | YORK |
| 2ND WED | 526 | IONIC | Ottawa | OTTAWA 2 |
| 2ND WED | 629 | GRENVILLE | Richmond Hill | TORONTO DON VALLEY |
| 2ND WED | 543 | IMPERIAL-EASTGATE | Scarborough | TORONTO EAST |
| 3RD FRI | 64 | KILWINNING | London | LONDON EAST |
| 3RD FRI | 367 | ST. GEORGE | York | TORONTO DON VALLEY |
| 3RD FRI | 676 | KROY | Thornhill | TORONTO DON VALLEY |
| 3RD FRI | 55 | MERRICKVILLE | Burritts Rapids | ST LAWRENCE |
| 3RD FRI | 497 | ST. ANDREW'S | Northbrook | FRONTENAC |
| 3RD FRI | 27 | STRICT OBSERVANCE | Stoney Creek | HAMILTON B |
| 3RD FRI | 101 | CORINTHIAN | Peterborough | PETERBOROUGH |
| 3RD FRI | 640 | ANTHONY SAYER | Superior | TORONTO WEST |
| 3RD FRI | 91 | COLBORNE | Colborne | ONTARIO |
| 3RD FRI | 237 | VIENNA | Vienna | WILSON SOUTH |
| 3RD FRI | 268 | VERULAM | Bobcaygeon | VICTORIA |
| 3RD FRI | 565 | KILWINNING | Annette | TORONTO WEST |
| 3RD FRI | 395 | PARVAIM | Leamington | ERIE |
